April - 2018 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2018 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June - 2018 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July - 2018 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Price lists
from | Up to | Price(night) |
---|---|---|
01/04/2018 | 30/04/2018 | €327 |
01/05/2018 | 06/10/2018 | €230 |
07/10/2018 | 07/11/2018 | €330 |
08/11/2018 | 19/12/2018 | €295 |
Availability and prices
Photos
Accommodation facilities
Remarks
Extras
- Air-conditioning: Included
- Baby high chair: Included
- Bed linen: Included (change each 7 days)
- Cooking service: Included
- Cot/Crib: Included
- Daily cleaning: Included
- Daily service: Included
- Internet Access: Included
- Open-air parking: Included
- Towels: Included (change each 7 days)
- Airport Transfer Arrival - East - Car: €50.00 /booking
- Airport Transfer Arrival - East - Minivan: €70.00 /booking
- Airport Transfer Departure - East - Car: €50.00 /booking
- Airport Transfer Departure - East - Minivan: €70.00 /booking
- Payment via Paypal: 5 % of the booking
Map and Distances
- 5 m sand beach
- 100 m bus station
- 7.7 km Town centre - Riviere du Rempart
- 9 km shops - Winners
- 10.8 km golf course - Legends Golf Course
- 11 km shops - Super U
- 12 km Town centre - Flacq
- 57 km airport - Sir Seewoosagur Ramgoolam International Airport